Expanding on the original Wireless GO with updates allowing for two-person shoots, onboard recording, a greatly extended range, and flexible output options, the black Rode Wireless Go II system lets videographers, vloggers, and mobile journalists confidently and quickly incorporate wireless audio into their setup regardless of their experience level or what device they're recording to.
Boasting secure Series IV 2.4 GHz digital transmission, easy operability, and built-in mics (lavalier mics available separately), the system is ready to go at the press of a button; you can focus on getting the shot knowing that the Wireless GO II is delivering quality audio at a range of up to 656 feet. There are no menus and no finicky dials, just simple power-on-and-go functionality and a bright, informative LCD screen showing you what you need to see. When you're ready for more, use Rode's companion app to access a powerful feature set and extended customization of settings.
Contact us for delivery in Muscat, Oman and in Dubai, UAE.
System
Wireless Transmission | Digital 2.4 GHz |
Included Transmitters | 2 x Bodypack with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 656.2' / 200 m |
Max Systems per Setup | 4 |
Latency | 3.5 to 4 ms |
Encryption | 128-Bit |
Receiver
Form Factor | Beltpack |
Mounting Options | Belt Clip (with Included Hardware) |
Antenna | 1 x Internal |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Mic Output |
Gain Range | -24 to 0 dB (12 dB Steps) |
USB/Lightning Connectivity | 1 x USB Type-C (Audio, Bus Power, Charging) |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
Display & Indicators | 1 x Graphic LCD (AF Level, Battery Status, Metering, RF Level, Transmitter Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7" / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 32 g |
Transmitter 1
Transmitter
Form Factor | Bodypack with Microphone |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input |
Muting | Off/On Switch |
Audio Input Level | -20 dBV (Max) |
Auto-Level Control | No |
Gain Range | +20 dB |
Signal Processing | None |
Sync Method | Proprietary |
Antenna | 1 x Internal |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
Display & Indicators | 1 x LED (Sync) 1 x LED (Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7" / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 30 g |
Microphone
Form Factor | Integrated |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 20 kHz |
Equivalent Noise Level | 22 dB A-Weighted |
Maximum SPL | 100 dB SPL |
Packaging Info
Package Weight | 0.52 lb |
Box Dimensions (LxWxH) | 6 x 3 x 2" |